

















Herb_500 Tablets | ||
---|---|---|
Energy | 0.268 Kcal | 370.73 kcal |
Carbohydrates | 0.065 g | 91.26 g |
Protein | 0.002 g | 2.261.g |
Fat | 0.00 g | 0.13 g |
Herb_100 Tablets | ||
---|---|---|
Nutrition fact | Per Tablet (Approx) | Per 100g (Approx) |
Energy | 0.268 Kcal | 370.73 kcal |
Carbohydrates | 0.065 g | 91.26 g |
Protein | 0.002 g | 2.261.g |
Fat | 0.00 g | 0.13 g |
Herb_Erythritol_1 kg | ||
---|---|---|
Nutrition Information | Per serv | Per 100g |
Energy | 0g ) | 0g |
Dietary Fibre | 0g | |
Sodium | 0g | 0g |
Gluten | 0g | 0g |
Herb_Erythritol_250gm | ||
---|---|---|
Nutrition Information | Per serve | Per 100g |
Energy | (0 cal) | (0 cal) |
Protein | 0g | 0g |
Fat | 0g | 0g |
Saturated | 0g | 0g |
Carbohydrates :Total | 0g) | 0g |
Dietary Fibre | 0g | 0g |
Sodium | 0g | 0g |
Gluten | 0g | 0g |
Herb_Erythritol_200gm | ||
---|---|---|
Nutrition Information | Per serve | Per 100g |
Energy | Per serve) | (0 cal) |
Protein | 0g | 0g |
Fat | 0g | 0g |
Saturated | 0g | 0g |
Carbohydrates :Total | 0g) | 0g |
Dietary Fibre | 0g | 0g |
Sodium | 0g | 0g |
Gluten | 0g | 0g |
Herb_Xylitol_ 200g | ||
---|---|---|
Nutrition Information | Per serve | Per 100g |
Energy | 42kj (10 cal) | 1400 kj( 335 cal) |
Protein | <1g | <1g |
Fat | <1g | <1g |
Saturated | <1g | <1g |
Carbohydrates :Total | <1g) | 1g |
Dietary Fibre | <1g | <1g |
Sodium | <5mg | <5mg |
Gluten | 0g | 0g |
Herb_Xylitol_1kg | ||
---|---|---|
Nutrition Information | Per serve | Per 100g |
Energy | 42kj (10 cal) | 1400 kj( 335 cal) |
Protein | <1g | <1g |
Fat | <1g | <1g |
Saturated | <1g | <1g |
Carbohydrates :Total | <1g) | 1g |
Dietary Fibre | <1g | <1g |
Sodium | <5mg | <5mg |
Gluten | 0g | 0g |
Herb_Xylitol_250g | ||
---|---|---|
Nutrition Information | Per serve | Per 100g |
Energy | 42kj (10 cal) | 1400 kj( 335 cal) |
Protein | <1g | <1g |
Fat | <1g | <1g |
Saturated | <1g | <1g |
Carbohydrates :Total | <1g) | 1g |
Dietary Fibre | <1g | <1g |
Sodium | <5mg | <5mg |
Gluten | 0g | 0g |
Herb_leaf -25gm | ||
---|---|---|
Nutrition Facts | Per 100g | |
Protein | 1.27 g | |
Fat | 0.8 g | |
Carbohydrates | 90.38 g | |
Total Energy | 373.8 kcal |
Herb_50_Sachets | ||
---|---|---|
Nutrition Information | Per 100g | Per 1g |
Energy(kcal) | 0 cals) | 0 cals) |
Protein(g) | 0g | 0g |
Fat(g) | 0g | <0g |
Carbohydrates (g) | 0g | 0g |
Herb-_25_Sachets | ||
---|---|---|
Nutrition Information | Per 100g | Per 1g |
Energy(kcal) | 0 cals) | 0 cals) |
Protein(g) | 0g | 0g |
Fat(g) | 0g | <0g |
Carbohydrates(g) | 0g | 0g |
Herb-_200_Sachets | ||
---|---|---|
Nutrition Information | Per 100g | Per 1g |
Energy(kcal) | 0 cals) | 0 cals) |
Protein(g) | 0g | 0g |
Fat(g) | 0g | <0g |
Carbohydrates(g) | 0g | 0g |
Herb-_120_Sachets | ||
---|---|---|
Nutrition Information | Per 100g | Per 1g |
Energy(kcal) | 0 cals) | 0 cals) |
Protein(g) | 0g | 0g |
Fat(g) | 0g | <0g |
Carbohydrates(g) | 0g | 0g |
Herb_ spoonable_1kg | ||
---|---|---|
Nutrition Information | Per 100g | Per 1g |
Energy(kcal) | 0 cals) | 0 cals) |
Protein(g) | 0g | 0g |
Fat | 0g | <0g |
Carbohydrates) | 0g | 0g |
Herb_ spoonable_100gm | ||
---|---|---|
Nutrition Information | Per 100g | Per 1g |
Energy(kcal) | 0 cals) | 0 cals) |
Protein(g) | 0g | 0g |
Fat | 0g | <0g |
Carbohydrates | 0g | 0g |
Herb_ spoonable_200gm | ||
---|---|---|
Nutrition Information | Per 100g | Per 1g |
Energy(kcal) | 0 cals) | 0 cals) |
Protein(g) | 0g | 0g |
Fat | 0g | <0g |
Carbohydrates | 0g | 0g |
Herb_ spoonable_250gm | ||
---|---|---|
Nutrition Information | Per 100g | Per 1g |
Energy(kcal) | 0 cals) | 0 cals) |
Protein(g) | 0g | 0g |
Fat | 0g | <0g |
Carbohydrates | 0g | 0g |
Herb_Extract_25gm | ||
---|---|---|
Nutrition Information | Per 100g | Per 1g |
Energy(kcal) | NIL | NIL |
Protein(g) | NIL | NIL |
Fat | NIL | NIL |
Carbohydrates | NIL | NIL |
Herb_Extract_10gm | ||
---|---|---|
Nutrition Information | Per 100g | Per 1g |
Energy(kcal) | NIL | NIL |
Protein(g) | NIL | NIL |
Fat | NIL | NIL |
Carbohydrates | NIL | NIL |
Herb Diet sugar -250 gm | ||
---|---|---|
Nutrition Information | Nutritional ( 1.25 g) | |
Energy(kcal) | 4.72 kcal | |
Protein(g) | 0.0g | |
Fat | 0.0g | Carbohydrates | 1.17 g |
Sugar Surcrose) | <1.17 g) |
SS-OrangeDrink -12S | ||
---|---|---|
Nutrition Information Per serving ( 6g) | ||
Energy | Kcal | 2.44 |
Protein | 0.0g | 0.08g |
Fat | 0.0g | 0.0g | Carbohydrates | 0g | 0.52 |
Added sugars | 0g | 0g |
SS-lemon Drink -12S | ||
---|---|---|
Nutrition Information Per serving ( 6g) | ||
Energy | Kcal | 2.44 |
Protein | 0.0g | 0.08g |
Fat | 0.0g | 0.0g | Carbohydrates | 0g | 0.52 |
Added sugars | 0g | 0g |
HERB_Drops_ 100 | ||
---|---|---|
Nutrition Information | Per 2 Drop | Per 100g |
Protein | 0g | Traces |
Fat | 0.0g | Traces | Carbohydrates | 0g | 0g |
Total Energy | 0 kcal | 0 kcal |
HERB_Drops_ 100 | ||
---|---|---|
Nutrition Information | Per 2 Drop | Per 100g |
Protein | 0g | Traces |
Fat | 0.0g | Traces | Carbohydrates | 0g | 0g |
Total Energy | 0 kcal | 0 kcal |
Ingredients
Erythritol
Decription
Erythritol is a natural zero-calorie substitute of sugar. It is a sugar alcohol and tastes almost exactly like sugar. Erythritol has 70% of the sweetness of sugar but does not raise blood sugar or insulin levels. Erythritol has 70% of the sweetness of sugar. Especially when used plain, it tends to have a cooling effect in the mouth. It can be used in baking where it also has some of the tenderizing effects of sugar. It can at least partially replace sugar or artificial sweeteners for most uses Erythritol has the status of generally recognized as safe (GRAS) from the FDA and is widely used in many other countries like Japan the European Union, Mexico, and Canada A sugar substitute that does not let you compromise on your sweet cravings. So Sweet Erythritol acts as a suitable alternative for people who are looking to cut sugar intake and are looking...
Erythritol is a natural zero-calorie substitute of sugar. It is a sugar alcohol and tastes almost exactly like sugar. Erythritol has 70% of the sweetness of sugar but does not raise blood sugar or insulin levels.
Erythritol has 70% of the sweetness of sugar. Especially when used plain, it tends to have a cooling effect in the mouth. It can be used in baking where it also has some of the tenderizing effects of sugar. It can at least partially replace sugar or artificial sweeteners for most uses
Erythritol has the status of generally recognized as safe (GRAS) from the FDA and is widely used in many other countries like Japan the European Union, Mexico, and Canada
A sugar substitute that does not let you compromise on your sweet cravings. So Sweet Erythritol acts as a suitable alternative for people who are looking to cut sugar intake and are looking to employ a healthy way of life.
So Sweet Erythritol is produced by the enzymatic hydrolysis of starch into glucose, which is on its turn fermented into erythritol. It is a non-caloric, non-hygroscopic excipient with excellent sweet taste and cooling effect.
So Sweet Erythritol not only tastes well but is also manufactured in a GMP factory making sure that you get the best quality product.
Erythritol is a natural zero-calorie substitute of sugar. You can use it exactly like sugar for cooking, baking and your beverages. Erythritol is half as sweet as sugar in sweetness.
Most people find that erythritol has a very similar taste to sugar and find the two indistinguishable. It even caramelizes like sugar. However, the main difference in terms of taste is that erythritol can have a cooling effect in the mouth, similar to mint.
Read More
Frequency Ask Question
- Que. Can you use Erythritol in making tea?
- Ans:Yes, this product is a 100% natural substitute for sugar and has no harmful side effects. You can use this product as an ingredient in tea.
- Que. Can you use Erythritol during pregnancy?
- Ans: Yes, it is safe and can be used during pregnancy with the consultation of a doctor.
- Que.Is it suitable for all ages?
- Ans:Yes Erythritol is suitable for all ages
- Que. does this product contains artificial sweetener?
- Ans: No, This product does not contain artificial sweeteners.