









Herb_500 Tablets | ||
---|---|---|
Energy | 0.268 Kcal | 370.73 kcal |
Carbohydrates | 0.065 g | 91.26 g |
Protein | 0.002 g | 2.261.g |
Fat | 0.00 g | 0.13 g |
Herb_100 Tablets | ||
---|---|---|
Nutrition fact | Per Tablet (Approx) | Per 100g (Approx) |
Energy | 0.268 Kcal | 370.73 kcal |
Carbohydrates | 0.065 g | 91.26 g |
Protein | 0.002 g | 2.261.g |
Fat | 0.00 g | 0.13 g |
Herb_Erythritol_1 kg | ||
---|---|---|
Nutrition Information | Per serv | Per 100g |
Energy | 0g ) | 0g |
Dietary Fibre | 0g | |
Sodium | 0g | 0g |
Gluten | 0g | 0g |
Herb_Erythritol_250gm | ||
---|---|---|
Nutrition Information | Per serve | Per 100g |
Energy | (0 cal) | (0 cal) |
Protein | 0g | 0g |
Fat | 0g | 0g |
Saturated | 0g | 0g |
Carbohydrates :Total | 0g) | 0g |
Dietary Fibre | 0g | 0g |
Sodium | 0g | 0g |
Gluten | 0g | 0g |
Herb_Erythritol_200gm | ||
---|---|---|
Nutrition Information | Per serve | Per 100g |
Energy | Per serve) | (0 cal) |
Protein | 0g | 0g |
Fat | 0g | 0g |
Saturated | 0g | 0g |
Carbohydrates :Total | 0g) | 0g |
Dietary Fibre | 0g | 0g |
Sodium | 0g | 0g |
Gluten | 0g | 0g |
Herb_Xylitol_ 200g | ||
---|---|---|
Nutrition Information | Per serve | Per 100g |
Energy | 42kj (10 cal) | 1400 kj( 335 cal) |
Protein | <1g | <1g |
Fat | <1g | <1g |
Saturated | <1g | <1g |
Carbohydrates :Total | <1g) | 1g |
Dietary Fibre | <1g | <1g |
Sodium | <5mg | <5mg |
Gluten | 0g | 0g |
Herb_Xylitol_1kg | ||
---|---|---|
Nutrition Information | Per serve | Per 100g |
Energy | 42kj (10 cal) | 1400 kj( 335 cal) |
Protein | <1g | <1g |
Fat | <1g | <1g |
Saturated | <1g | <1g |
Carbohydrates :Total | <1g) | 1g |
Dietary Fibre | <1g | <1g |
Sodium | <5mg | <5mg |
Gluten | 0g | 0g |
Herb_Xylitol_250g | ||
---|---|---|
Nutrition Information | Per serve | Per 100g |
Energy | 42kj (10 cal) | 1400 kj( 335 cal) |
Protein | <1g | <1g |
Fat | <1g | <1g |
Saturated | <1g | <1g |
Carbohydrates :Total | <1g) | 1g |
Dietary Fibre | <1g | <1g |
Sodium | <5mg | <5mg |
Gluten | 0g | 0g |
Herb_leaf -25gm | ||
---|---|---|
Nutrition Facts | Per 100g | |
Protein | 1.27 g | |
Fat | 0.8 g | |
Carbohydrates | 90.38 g | |
Total Energy | 373.8 kcal |
Herb_50_Sachets | ||
---|---|---|
Nutrition Information | Per 100g | Per 1g |
Energy(kcal) | 0 cals) | 0 cals) |
Protein(g) | 0g | 0g |
Fat(g) | 0g | <0g |
Carbohydrates (g) | 0g | 0g |
Herb-_25_Sachets | ||
---|---|---|
Nutrition Information | Per 100g | Per 1g |
Energy(kcal) | 0 cals) | 0 cals) |
Protein(g) | 0g | 0g |
Fat(g) | 0g | <0g |
Carbohydrates(g) | 0g | 0g |
Herb-_200_Sachets | ||
---|---|---|
Nutrition Information | Per 100g | Per 1g |
Energy(kcal) | 0 cals) | 0 cals) |
Protein(g) | 0g | 0g |
Fat(g) | 0g | <0g |
Carbohydrates(g) | 0g | 0g |
Herb-_120_Sachets | ||
---|---|---|
Nutrition Information | Per 100g | Per 1g |
Energy(kcal) | 0 cals) | 0 cals) |
Protein(g) | 0g | 0g |
Fat(g) | 0g | <0g |
Carbohydrates(g) | 0g | 0g |
Herb_ spoonable_1kg | ||
---|---|---|
Nutrition Information | Per 100g | Per 1g |
Energy(kcal) | 0 cals) | 0 cals) |
Protein(g) | 0g | 0g |
Fat | 0g | <0g |
Carbohydrates) | 0g | 0g |
Herb_ spoonable_100gm | ||
---|---|---|
Nutrition Information | Per 100g | Per 1g |
Energy(kcal) | 0 cals) | 0 cals) |
Protein(g) | 0g | 0g |
Fat | 0g | <0g |
Carbohydrates | 0g | 0g |
Herb_ spoonable_200gm | ||
---|---|---|
Nutrition Information | Per 100g | Per 1g |
Energy(kcal) | 0 cals) | 0 cals) |
Protein(g) | 0g | 0g |
Fat | 0g | <0g |
Carbohydrates | 0g | 0g |
Herb_ spoonable_250gm | ||
---|---|---|
Nutrition Information | Per 100g | Per 1g |
Energy(kcal) | 0 cals) | 0 cals) |
Protein(g) | 0g | 0g |
Fat | 0g | <0g |
Carbohydrates | 0g | 0g |
Herb_Extract_25gm | ||
---|---|---|
Nutrition Information | Per 100g | Per 1g |
Energy(kcal) | NIL | NIL |
Protein(g) | NIL | NIL |
Fat | NIL | NIL |
Carbohydrates | NIL | NIL |
Herb_Extract_10gm | ||
---|---|---|
Nutrition Information | Per 100g | Per 1g |
Energy(kcal) | NIL | NIL |
Protein(g) | NIL | NIL |
Fat | NIL | NIL |
Carbohydrates | NIL | NIL |
Herb Diet sugar -250 gm | ||
---|---|---|
Nutrition Information | Nutritional ( 1.25 g) | |
Energy(kcal) | 4.72 kcal | |
Protein(g) | 0.0g | |
Fat | 0.0g | Carbohydrates | 1.17 g |
Sugar Surcrose) | <1.17 g) |
SS-OrangeDrink -12S | ||
---|---|---|
Nutrition Information Per serving ( 6g) | ||
Energy | Kcal | 2.44 |
Protein | 0.0g | 0.08g |
Fat | 0.0g | 0.0g | Carbohydrates | 0g | 0.52 |
Added sugars | 0g | 0g |
SS-lemon Drink -12S | ||
---|---|---|
Nutrition Information Per serving ( 6g) | ||
Energy | Kcal | 2.44 |
Protein | 0.0g | 0.08g |
Fat | 0.0g | 0.0g | Carbohydrates | 0g | 0.52 |
Added sugars | 0g | 0g |
HERB_Drops_ 100 | ||
---|---|---|
Nutrition Information | Per 2 Drop | Per 100g |
Protein | 0g | Traces |
Fat | 0.0g | Traces | Carbohydrates | 0g | 0g |
Total Energy | 0 kcal | 0 kcal |
HERB_Drops_ 100 | ||
---|---|---|
Nutrition Information | Per 2 Drop | Per 100g |
Protein | 0g | Traces |
Fat | 0.0g | Traces | Carbohydrates | 0g | 0g |
Total Energy | 0 kcal | 0 kcal |
Ingredients
Stevia Dried Leaves
Decription
So Sweet is made using the purest extract of stevia called Rebaundiana (Reb A) and is a healthy way to sweeten food & beverages. It is the best Natural alternative to sugar. You can reduce your daily calorie intake by 400 calories, which is equivalent to 1 hour of of strenuous workout in the gym. So Sweet is heat stable, making it as versatile as sugar for everyday use add So sweet to your everyday. Stevia is 200 times sweeter than table sugar. •No calories, No Carbohydrates, No artificial ingredients. Non-glycaemia response, no bitterness, no aftertaste. Verified NON-GMO Product. Zero Glycemic Index, safe for diabetics. Smooth taste, Sweet taste.
So Sweet is made using the purest extract of stevia called Rebaundiana (Reb A) and is a healthy way to sweeten food & beverages. It is the best Natural alternative to sugar. You can reduce your daily calorie intake by 400 calories, which is equivalent to 1 hour of of strenuous workout in the gym. So Sweet is heat stable, making it as versatile as sugar for everyday use add So sweet to your everyday. Stevia is 200 times sweeter than table sugar. •No calories, No Carbohydrates, No artificial ingredients. Non-glycaemia response, no bitterness, no aftertaste. Verified NON-GMO Product. Zero Glycemic Index, safe for diabetics. Smooth taste, Sweet taste.
Read More
Frequency Ask Question
- Que. Can you use So Sweet Stevia Leaves in making tea?
- Ans: Yes, this product is a 100% natural substitute for sugar and has no harmful side effects. You can use this product as an ingredient in tea.
- Que. Can you use So sweet Leaves during pregnancy?
- Ans:Yes, it is safe and can be used during pregnancy with the consultation of a doctor.
- Que.Is it suitable for all ages?
- Ans:Yes So sweet Leaves is suitable for all ages
- Que. does this product contains artificial sweetener?
- Ans: No, This product does not contain artificial sweeteners.